<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingdom Investment</title>
	<atom:link href="http://www.kingdominvestorssummit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingdominvestorssummit.com</link>
	<description>Just another naseba Sites site</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Arab news article</title>
		<link>http://www.kingdominvestorssummit.com/2011/12/15/arab-new-article/</link>
		<comments>http://www.kingdominvestorssummit.com/2011/12/15/arab-new-article/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:54:50 +0000</pubDate>
		<dc:creator>syedq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naseba.com/kingdominvestmentsummit/?p=477</guid>
		<description><![CDATA[http://arabnews.com/economy/article546023.ece?service=print Arab News Emerging markets build a strong foothold in global economy  Emerging markets have during the past decade established themselves as an increasingly important part of the global economy. Having made up a quarter of the global GDP at the beginning of this century, the share of the emerging economies will rise to more [...]]]></description>
			<content:encoded><![CDATA[<table width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="200">
<div style="padding-bottom: 15px;"><a href="http://www.kingdominvestorssummit.com/files/2011/12/KIS-arab-news.jpg"><img class="alignnone size-full wp-image-478" title="KIS arab news" src="http://www.kingdominvestorssummit.com/files/2011/12/KIS-arab-news.jpg" alt="" width="250" height="118" /></a></div>
<div style="padding-bottom: 15px;"><a href="http://arabnews.com/economy/article546023.ece?service=print">http://arabnews.com/economy/article546023.ece?service=print</a></div>
</td>
<td valign="top" width="400">
<h4 style="padding-left: 10px;"><strong>Arab News</strong></h4>
<p><em>Emerging markets build a strong foothold in global economy</em> </p>
<div style="padding-left: 10px;">
<p><strong>Emerging markets have during the past decade established themselves as an increasingly important part of the global economy. Having made up a quarter of the global GDP at the beginning of this century, the share of the emerging economies will rise to more than 80 percent by 2040 if the relative growth rates of the past decade can be sustained for that long. While this is clearly unlikely, it is obvious that the global balance of power is continuing to shift at a remarkable speed given the strength of structural growth drivers in Asia and Latin America and their relative weakness in the advanced economies of the West. It will likely take years for the leading Western economies to regain their growth momentum and by that time many of them will face significant demographic challenges thanks to their aging populations.</strong></p>
<p>The resilience of the emerging economies has become particularly evident during the current global crisis. Their dynamic demographics, macroeconomic stability (often the result of lessons learnt from previous crises), and high levels of investment have sustained a rapid pace of growth even in the face of global economic uncertainty. This is often further supported by large public sector reserves which have at times been marshaled to sustain growth. Supporting the de-coupling notion, even markets such as Turkey, Brazil, and South Africa that saw a correction in 2009 quickly rebounded to trend growth. In 2010, China alone accounted for 1.5 percentage points of the 5 percent global growth — more than that 1.4 percent aggregate share of the advanced economies take together. Also in the medium term, emerging markets look likely to drive the global economy with more than 6 percent annual growth projected past the middle of this decade as compared to 1-2 percent for the advanced economies.</p>
<p>The key question going forward, of course, has to do with the ability of the emerging economies to sustain this superior performance. <strong>Speaking at the 3rd annual Kingdom Investors Summit in Riyadh recently, Chief Economist Jarmo T. Kotilaine</strong> of the National Commercial Bank outlined three alternative scenarios for the emerging economies: 1. “more of the same,” 2. “maturing success,” and 3. “the end of the miracle.”</p>
<p>In the words of Kotilaine, “‘More of the same”’ probably remains close to the baseline scenario. There are a number of important structural and policy factors that would suggest considerable resilience in the performance of the emerging economies even if short-term volatility in response to potential external shocks, such as the uncertainties in Europe, cannot be ruled out.” The leading emerging economies are still going through a period of robust economic growth underpinned by demographic dynamics, infrastructure upgrades, and high investments in human and physical capital. This momentum is in many cases further supported by a strong political will to meet strategic growth objectives. For instance the Chinese governments views annual growth of 8 percent as the necessary minimum in view of the country’s impending demographic challenges as a result of the one-child policy. In many countries, further work on updating regulations, improving transparency, and addressing political pressure points can serve as a way to further significantly unleash growth. For instance India’s rapid expansion has materialized in spite of substantial weaknesses in these areas, along with sectarian and regional division and progress in addressing them would only serve to further stimulate the country’s economic expansion.</p>
<p>But especially over time, a growing number of emerging economies will face the prospect of the growth boom maturing and slowing down as many of the easiest investment opportunities are exhausted, the costs of doing business rises as a result of urbanization, wage claims, and resource constraints, and, above all, as the populations begin to age. In the words of Kotilaine, “The post-war experience of Japan serves as a potential precedent. Fast growth was attained between the 1950s and 1980s thanks to robust population growth and high investment levels. The momentum began to wane as the population began to age and the costs of business in the big cities rose sharply by the 1980s, partly due to asset bubbles supported by loose monetary policy.” The demographic dividend faced by the leading emerging economies will similarly prove finite in nature. Declining family sizes, higher life expectancy, and declining fertility levels mean that the dependency ratio (the proportion of those not working to the workforce) will begin to grow. Political risk and a lack of success in effectively mobilizing the available human capital resources can significantly accelerate this process.</p>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdominvestorssummit.com/2011/12/15/arab-new-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times publishes article regarding one of the attending business cases</title>
		<link>http://www.kingdominvestorssummit.com/2011/12/14/financial-times-publishes-article-regarding-one-of-the-attending-business-cases/</link>
		<comments>http://www.kingdominvestorssummit.com/2011/12/14/financial-times-publishes-article-regarding-one-of-the-attending-business-cases/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:59:51 +0000</pubDate>
		<dc:creator>syedq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naseba.com/kingdominvestmentsummit/?p=471</guid>
		<description><![CDATA[Merger Market (Financial Times) December 2011 National Bonds (NB), the Dubai-owned financial services firm, is looking for a partner to form a joint venture company to offer sukuk (Islamic bonds) in Saudi Arabia, CEO Mohammed Qasim Al Ali said. Since the SaudiSukuk market is larger than the UAE’s, over AED 150m (USD 40.9m) would need [...]]]></description>
			<content:encoded><![CDATA[<table width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="200">
<div style="padding-bottom: 15px;"><a href="http://www.kingdominvestorssummit.com/files/2011/12/mergermarket-story.png"><img class="alignnone size-full wp-image-472" title="mergermarket story" src="http://www.kingdominvestorssummit.com/files/2011/12/mergermarket-story.png" alt="" width="200" height="250" /></a></div>
</td>
<td valign="top" width="400">
<h4 style="padding-left: 10px;"><strong>Merger Market (Financial Times)</strong></h4>
<p><em>December 2011</em></p>
<div style="padding-left: 10px;">National Bonds (NB), the Dubai-owned financial services firm, is looking for a partner to form a joint venture company to offer sukuk (Islamic bonds) in Saudi Arabia, CEO Mohammed Qasim Al Ali said. Since the SaudiSukuk market is larger than the UAE’s, over AED 150m (USD 40.9m) would need to be invested, more than the minimum capital required for sukukcompanies in the UAE, he said<br />
NB is flexible regarding the stake it would hold in any JV, Al Ali said, adding he is not sure as yet whether the regulations in Saudi Arabia would allow NB to take a majority stake in a JV. “We do not know yet because we have not gone that far into the legalities,” he explained. He was speaking on the sidelines of the <strong>Kingdom Investors Summit in Riyadh</strong>.<br />
Al Ali said that NB has already initiated talks with some potential partners but would not give any further details. The company is engaged with “someone on the ground” to help locate partners, but on a non-exclusivity base. It would welcome mandates from advisory firms that could link NB to the “right partner,” Al Ali said.<br />
He also commented on a recent statement by the Saudi Minister of Finance, Ibrahim Al-Assaf, who said the Saudi government is seriously considering issuing Sukuk to finance infrastructure projects such as the expansion of Jeddah Airport.<br />
Al Ali said NB would consider such opportunities, depending on yields. “We are also considering approaching the finance ministry to (ask them to) launch (bond) instruments where they have access to huge liquidity in the market for better development of the country,” he added.<br />
Meanwhile, NB is still studying participation in the Sukuk issued by the Dubai-listed developer Nakheel. He said: “We are still evaluating but the advice we get from the market is that it is a good investment.” Al Ali noted that NB likes the restructuring plan the government has put for Nakheel. Nakheel issued the sukuk as part of its plan to restructure USD 16.1bn in liabilities, according to previous reports.<br />
NB is also looking at various fixed-income Sukuk instruments, in the GCC. It has evaluated five real estate opportunities inside the UAE and is evaluating another real estate opportunity. The latter is a project that has been finished and leased and generates revenues, Al Ali noted</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdominvestorssummit.com/2011/12/14/financial-times-publishes-article-regarding-one-of-the-attending-business-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The summit committee would like to thank all participants</title>
		<link>http://www.kingdominvestorssummit.com/2011/12/14/the-summit-committee-would-like-to-thank-all-participants/</link>
		<comments>http://www.kingdominvestorssummit.com/2011/12/14/the-summit-committee-would-like-to-thank-all-participants/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:08:37 +0000</pubDate>
		<dc:creator>syedq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naseba.com/kingdominvestmentsummit/?p=467</guid>
		<description><![CDATA[The summit committee would like to thank all participants for an extraordinary summit. The two days were full of key discussions and meetings between 18 pre-qualified organisations and attending delegates.]]></description>
			<content:encoded><![CDATA[<p>The summit committee would like to thank all participants for an extraordinary summit. The two days were full of key discussions and meetings between 18 pre-qualified organisations and attending delegates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdominvestorssummit.com/2011/12/14/the-summit-committee-would-like-to-thank-all-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All business cases have been finalised</title>
		<link>http://www.kingdominvestorssummit.com/2011/11/09/all-business-cases-have-been-finalised/</link>
		<comments>http://www.kingdominvestorssummit.com/2011/11/09/all-business-cases-have-been-finalised/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:10:19 +0000</pubDate>
		<dc:creator>syedq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naseba.com/kingdominvestmentsummit/?p=420</guid>
		<description><![CDATA[The summit committee has finalised all business cases who will have an opportunity to participate in the 3rd Annual Kingdom Investors Summit. To receive information regarding our next summit please contact Syed Qasim Marketing Manager Tel: +971 4 433 0689 Email: syedq@kingdominvestorssummit.com]]></description>
			<content:encoded><![CDATA[<p>The summit committee has finalised all business cases who will have an opportunity to participate in the 3rd Annual Kingdom Investors Summit.</p>
<p>To receive information regarding our next summit please contact</p>
<p>Syed Qasim<br />
Marketing Manager<br />
Tel: +971 4 433 0689<br />
Email: syedq@kingdominvestorssummit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdominvestorssummit.com/2011/11/09/all-business-cases-have-been-finalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEDCO Capital Chief Investment Officer speaking at the summit</title>
		<link>http://www.kingdominvestorssummit.com/2011/10/24/sedco-capital-chief-investment-officer-speaking-at-the-summit/</link>
		<comments>http://www.kingdominvestorssummit.com/2011/10/24/sedco-capital-chief-investment-officer-speaking-at-the-summit/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:00:41 +0000</pubDate>
		<dc:creator>syedq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naseba.com/kingdominvestmentsummit/?p=351</guid>
		<description><![CDATA[Michael Green, the Chief Investment Officer of SEDCO Capital, is speaking at the summit. His addition will being valuable insight into the current investment climate for outbound investments from Saudi Arabia.]]></description>
			<content:encoded><![CDATA[<p>Michael Green, the Chief Investment Officer of SEDCO Capital, is speaking at the summit. His addition will being valuable insight into the current investment climate for outbound investments from Saudi Arabia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdominvestorssummit.com/2011/10/24/sedco-capital-chief-investment-officer-speaking-at-the-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business case of the week &#8211; Sasco Global Investments</title>
		<link>http://www.kingdominvestorssummit.com/2011/10/10/business-case-of-the-week-first-hotels/</link>
		<comments>http://www.kingdominvestorssummit.com/2011/10/10/business-case-of-the-week-first-hotels/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:59:56 +0000</pubDate>
		<dc:creator>syedq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naseba.com/kingdominvestmentsummit/?p=296</guid>
		<description><![CDATA[SASCO Global Investments is a private equity firm that invests in strong businesses and major projects where our team and capabilities can add value… and accelerate growth. Reflecting our global investor base and financial network, we locate and develop investment opportunities in the MENA region, Southeast Asia, and Canada. We focus on leading companies and [...]]]></description>
			<content:encoded><![CDATA[<p>SASCO Global Investments is a private equity firm that invests in strong businesses and major projects where our team and capabilities can add value… and accelerate growth.</p>
<p>Reflecting our global investor base and financial network, we locate and develop investment opportunities in the MENA region, Southeast Asia, and Canada.</p>
<p>We focus on leading companies and significant projects in three key areas: <strong>energy</strong> (including new generation fuels), <strong>real estate and infrastructure</strong>, and <strong>large-scale industrial manufacturing</strong></p>
<p>For further information please visit <a href="http://www.firsthotels.com">www.sascogi.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdominvestorssummit.com/2011/10/10/business-case-of-the-week-first-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last call for business cases</title>
		<link>http://www.kingdominvestorssummit.com/2011/10/06/last-call-for-business-cases/</link>
		<comments>http://www.kingdominvestorssummit.com/2011/10/06/last-call-for-business-cases/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:19:16 +0000</pubDate>
		<dc:creator>syedq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naseba.com/kingdominvestmentsummit/?p=261</guid>
		<description><![CDATA[This is the last opportunity for business cases to submit their interest to be a part of the 3rd Annual Kingdom Investors Summit. Only 18 business cases will have the opportunity to present their projects to investors from the Kingdom. To register your interest please call Keith Brown at +971 4433 0689.]]></description>
			<content:encoded><![CDATA[<p>This is the last opportunity for business cases to submit their interest to be a part of the 3rd Annual Kingdom Investors Summit. Only 18 business cases will have the opportunity to present their projects to investors from the Kingdom.</p>
<p>To register your interest please call Keith Brown at +971 4433 0689.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdominvestorssummit.com/2011/10/06/last-call-for-business-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Wealth Global Chief Investment Officer is speaking at the summit</title>
		<link>http://www.kingdominvestorssummit.com/2011/10/04/barclays-wealth-global-chief-investment-officer-is-speaking-at-the-summit/</link>
		<comments>http://www.kingdominvestorssummit.com/2011/10/04/barclays-wealth-global-chief-investment-officer-is-speaking-at-the-summit/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:35:54 +0000</pubDate>
		<dc:creator>syedq</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naseba.com/kingdominvestmentsummit/?p=160</guid>
		<description><![CDATA[Aaron Gurwitz, the Global Chief Investment Officer of Barclays Wealth is speaking at the 3rd Annual Kingdom Investors Summit.]]></description>
			<content:encoded><![CDATA[<p>Aaron Gurwitz, the Global Chief Investment Officer of Barclays Wealth is speaking at the 3rd Annual Kingdom Investors Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdominvestorssummit.com/2011/10/04/barclays-wealth-global-chief-investment-officer-is-speaking-at-the-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

